Price: | $3,995,000 |
Property Type: | residential |
MLS #: | 23001619 |
Certainly One of THE Most Amazing Waterfront Homes on Lake Cypress Springs, this gorgeous stone and cedar masterpiece took Two Years to build. With too many features to possibly mention, the property includes the following: 6 Bedrooms | 6 Full Bathrooms, 3 Half Baths | 8078 Square Feet of air-conditioned living area | 4 Fireplaces | Greatroom with Soaring Ceilings, Massive Stone Fireplace and Tons of Windows | Elevator to All Three Levels | Game Room | Putting Green | Exercise Room | Bunk Room | Huge Screened Porch with Fireplace and outdoor kitchen | Two, 2-Car Garages - One is large enough to store a boat with trailer and is climate controlled | Custom-Made Playscape for kids | 2-Stall Boathouse with Double Jet Ski Lift | Luxor Outdoor Lighting with 30,000 Color Combinations | Terrific Firepit with Massive Stones | Two Automatic Privacy Gates | Smart Home feature which controls the Lighting, Climate, Security, Televisions & Automatic Shades | 2 Large Waterfront Lots and a lot across the street - 2.12 Acres Total. Added to all this are 300 feet of lake frontage and Tremendous Views - over Two Miles across main lake and up Panther Creek and a mile and a half in an easterly direction down main lake. Being Sold Furnished. Fabulous Views, Fabulous Quality and Accommodations, Fabulous Property! | |
Area: | Franklin |
Lake: | Cypress Sp |
Year Built: | 2016 |
Bedrooms: | Six+ |
Bathrooms: | Four+ |
1/2 Bathrooms: | 3 |
Garage: | 4 |
Acres: | 2.12 |
CONSTRUCTION : | Stone/Rock |
CONSTRUCTION : | Cedar |
COOLING : | Central Electric |
COOLING : | Zoned-3 or more |
COOLING : | Individual Controlled |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Metal Fence |
FIREPLACE : | Two or More |
FIREPLACE : | Gas Starter |
FIREPLACE : | Gas Logs |
INTERIOR : | Smart Home Features |
INTERIOR : | Elevator |
INTERIOR : | Surround Sound |
INTERIOR : | Vaulted Ceilings |
INTERIOR : | Wet Bar |
INTERIOR : | Ceiling Fan |
INTERIOR : | Smoke Alarm |
INTERIOR : | Satellite Dish |
INTERIOR : | Security System |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Free Standing Range |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
OUTBUILDINGS : | Boat House |
POOL/SPA : | None |
STYLE : | Other/See Remarks |
DRIVEWAY : | Concrete |
FLOORING : | Carpet |
FLOORING : | Tile |
FLOORING : | Wood |
Courtesy: Robertson, Ralph • Century 21 Butler Real Estate • 903-588-2696
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 05/30/2023 10:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.