Price: | $9,495,000 |
Property Type: | residential |
MLS #: | 20144742 |
Lake Fork Ranch Wood County Approximately 316.5 acres (187.546 acres deeded & 129.04 acres leased from the Sabine River Authority) Experience the wonder of the outdoors, world-class fishing, outstanding hunting, and luxury living all in one location, just a quick drive from the DFW metroplex! Only 90 miles East of Dallas lies one of the most unique ranch offerings available in the entire state of Texas. Properties like the Lake Fork Ranch just don't come around often. The Lake Fork Ranch boasts incredible improvements, including a massive 150 ft long boat dock with Trex decking, an 80 ft boat ramp, a barndominium, a pool, and a stunning newly constructed 6,000 SQFT lodge with a myriad of custom features. When you think turnkey, think Lake Fork Ranch. | |
Area: | Wood |
Year Built: | 2022 |
Bedrooms: | Four |
Bathrooms: | Four+ |
1/2 Bathrooms: | 2 |
Garage: | 2 |
Acres: | 316.5 |
Virtual Tour: | Click here to view |
Exterior Features : | Attached Grill |
Exterior Features : | Boat Slip |
Exterior Features : | Covered Patio/Porch |
Exterior Features : | Gas Grill |
Exterior Features : | Outdoor Kitchen |
Fireplace Features : | Bedroom |
Fireplace Features : | Gas Logs |
Fireplace Features : | Living Room |
Fireplace Features : | Stone |
Fireplace Features : | Wood Burning |
Flooring : | Hardwood |
Foundation Details : | Slab |
Heating : | Central |
Heating : | Natural Gas |
Heating : | Wood Stove |
Interior Features : | Chandelier |
Interior Features : | Granite Counters |
Interior Features : | Kitchen Island |
Interior Features : | Natural Woodwork |
Interior Features : | Smart Home System |
Interior Features : | Sound System Wiring |
Interior Features : | Vaulted Ceiling(s) |
Pool Features : | Gunite |
Pool Features : | In Ground |
Pool Features : | Outdoor Pool |
Pool Features : | Water Feature |
Structural Style : | Lake House |
Utilities : | All Weather Road |
Utilities : | Asphalt |
Utilities : | Co-op Water |
Utilities : | Electricity Connected |
Utilities : | Gravel/Rock |
Utilities : | Rural Water District |
Courtesy: Jordan Shipley • Shipley Ranches •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 03/23/2023 09:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.