Price: | $3,250,000 |
Property Type: | residential |
MLS #: | 20131524 |
Welcome to 5C Percheron Ranch! Recreation and, or business awaits with this turn-key 335± acre working Quarter Horse ranch. A stunning gated entrance opens and leads you to the 2,638 sq. ft. 3 bed 3 bath guest quarters with a small barn and stalls nearby. Just up the gravel road from the guest quarters, is the sprawling main residence with 3,928 sq ft. This house includes 3 bedrooms and 4.5 bathrooms, an office, and two living areas. Step out onto the screened-in back porch to your beautiful outdoor oasis, featuring a heated, 1,200± sq. ft. pool and hot tub. Next to the main residence, features a massive, 9,300± sq ft, 16 stall stable with horse waterers in every stall, an office or studio apartment with a bathroom and kitchenette, as well as many other amenities. Adjacent to the stables, is a 200’x115’ covered arena. Beyond the rolling pastures, are miles and miles of well-maintained, marked, and wooded trails. Ride your ATV’s through the hardwood canopies along Prairie Creek. | |
Area: | Titus |
Year Built: | 2007 |
Bedrooms: | Three |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 335 |
Virtual Tour: | Click here to view |
Exterior Features : | Garden(s) |
Exterior Features : | Misting System |
Exterior Features : | Stable/Barn |
Exterior Features : | Storage |
Fireplace Features : | Den |
Fireplace Features : | Stone |
Fireplace Features : | Wood Burning |
Flooring : | Hardwood |
Flooring : | Tile |
Foundation Details : | Slab |
Heating : | Central |
Heating : | Electric |
Heating : | Fireplace(s) |
Interior Features : | Built-in Features |
Interior Features : | Chandelier |
Interior Features : | Double Vanity |
Interior Features : | Decorative Lighting |
Interior Features : | Eat-in Kitchen |
Interior Features : | Kitchen Island |
Interior Features : | Pantry |
Interior Features : | Vaulted Ceiling(s) |
Interior Features : | Walk-In Closet(s) |
Pool Features : | Diving Board |
Pool Features : | Fenced |
Pool Features : | Gunite |
Pool Features : | Heated |
Pool Features : | In Ground |
Pool Features : | Outdoor Pool |
Pool Features : | Private |
Pool Features : | Pump |
Pool Features : | Salt Water |
Pool Features : | Waterfall |
Structural Style : | Farm/Ranch House |
Utilities : | Aerobic Septic |
Utilities : | Co-op Water |
Utilities : | Gravel/Rock |
Utilities : | Outside City Limits |
Utilities : | Overhead Utilities |
Utilities : | Underground Utilities |
Courtesy: Jordan Redfearn • Patrick Redfearn Realty, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 05/30/2023 09:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.