Price: | $1,979,000 |
Property Type: | residential |
MLS #: | 20126804 |
Lakefront Ranch + RV Ranch PRIME 22 acre Waterfront Ranch on Famous Lake Fork. What's Included: Our offering price includes all the buildings, contents (most not all) and vacation rental and boat rental business. This property can pay for itself if you choose to continue operations or use as a family compound. Our land consists of sandy loam soil great for livestock, gardening. The ranch is served by a new water well and two aerobic systems capable of supporting additional structures. We do have AG exemption on most of the acreage as we do have horses on the property and is fenced with split rail and slick wire. Owners lodge, Bunk Barn, Cowboy Cabin, Apache Cabin, Wrangler Cabin, Outpost Cabin, WorkShop, Covered Boat House, Loafing sheds + storage room RV Ranch This 9 acre (included in the 22 acres) is adjoining and if offered with: One 1000 Sq ft Home Four Cabins Two RVs Two Concrete RV pads with pond view Four new gravel pads | |
Area: | Wood |
Lake: | Fork |
Year Built: | 2020 |
Bedrooms: | 31 |
Bathrooms: | Four+ |
1/2 Bathrooms: | 2 |
Garage: | 0 |
Acres: | 22 |
Virtual Tour: | Click here to view |
Exterior Features : | Awning(s) |
Exterior Features : | Barbecue |
Exterior Features : | Boat Slip |
Exterior Features : | Dock |
Exterior Features : | Dog Run |
Exterior Features : | Fire Pit |
Exterior Features : | Private Entrance |
Exterior Features : | Private Yard |
Exterior Features : | RV/Boat Parking |
Exterior Features : | RV Hookup |
Fireplace Features : | Fire Pit |
Flooring : | Varies |
Foundation Details : | Slab |
Heating : | Central |
Heating : | Electric |
Interior Features : | Built-in Features |
Interior Features : | Cable TV Available |
Interior Features : | Cedar Closet(s) |
Interior Features : | Eat-in Kitchen |
Interior Features : | Kitchen Island |
Interior Features : | Natural Woodwork |
Interior Features : | Open Floorplan |
Interior Features : | Smart Home System |
Interior Features : | Walk-In Closet(s) |
Structural Style : | Farm/Ranch House |
Structural Style : | Lake House |
Structural Style : | Resort Property |
Utilities : | Aerobic Septic |
Utilities : | All Weather Road |
Utilities : | Cable Available |
Utilities : | City Water |
Utilities : | Electricity Connected |
Utilities : | Septic |
Utilities : | Underground Utilities |
Utilities : | Well |
Courtesy: Blake Towsley • Rogers Healy and Associates •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 03/23/2023 09:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.