Price: | $2,400,000 |
Property Type: | residential |
MLS #: | 20093058 |
This gorgeous 4 Bed 4.5 Bath home in secluded Cross Pines Ranch, an upscale 2,155 acre shared ownership ranch outside Mineola in near East Texas is the perfect escape from city life! With over 250 acres of stocked fishing lakes, an equestrian facility with 10 ranch horses, a gun club, clubhouse with pool and full time ranch staff, you can enjoy ranch life on your schedule. With just 40 5 acre homesites spread over 3.4 square miles of fenced and well maintained ranchland, you'll enjoy horseback riding, fishing, hunting, stargazing or just relaxing...all within 90 minutes of Dallas. Schedule your private showing today. | |
Area: | Wood |
Year Built: | 2009 |
Bedrooms: | Four |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 5.02 |
Virtual Tour: | Click here to view |
Exterior Features : | Attached Grill |
Exterior Features : | Covered Deck |
Exterior Features : | Covered Patio/Porch |
Exterior Features : | Fire Pit |
Exterior Features : | Gas Grill |
Exterior Features : | Rain Gutters |
Exterior Features : | Outdoor Living Center |
Exterior Features : | Outdoor Shower |
Fireplace Features : | Great Room |
Flooring : | Carpet |
Flooring : | Ceramic Tile |
Flooring : | Hardwood |
Foundation Details : | Slab |
Heating : | Central |
Heating : | Fireplace(s) |
Heating : | Propane |
Heating : | Zoned |
Interior Features : | Built-in Features |
Interior Features : | Built-in Wine Cooler |
Interior Features : | Cathedral Ceiling(s) |
Interior Features : | Decorative Lighting |
Interior Features : | Flat Screen Wiring |
Interior Features : | Granite Counters |
Interior Features : | High Speed Internet Available |
Interior Features : | Kitchen Island |
Interior Features : | Loft |
Interior Features : | Natural Woodwork |
Interior Features : | Open Floorplan |
Interior Features : | Paneling |
Interior Features : | Pantry |
Interior Features : | Vaulted Ceiling(s) |
Interior Features : | Walk-In Closet(s) |
Structural Style : | Farm/Ranch House |
Utilities : | Aerobic Septic |
Utilities : | All Weather Road |
Utilities : | Co-op Electric |
Utilities : | Co-op Water |
Utilities : | Electricity Connected |
Utilities : | Gravel/Rock |
Utilities : | No City Services |
Utilities : | Phone Available |
Utilities : | Private Road |
Utilities : | Propane |
Utilities : | Underground Utilities |
Utilities : | Unincorporated |
Courtesy: Jim Brosche • Compass RE Texas, LLC. •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 05/30/2023 09:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.