Price: | $2,395,000 |
Property Type: | residential |
MLS #: | 20056954 |
Waterfront 125+ Ac Luxury Ranch. Private Sanctuary nestled behind gated entrance overlooking its Own Exclusive Lake, Custom Home completed in 2018. 3 BR, 3.5 BA, loft, Stunning designer finishes, Park-like views, >90% wooded, wildlife & habitat, creeks, springs, elevation changes, majestic pines, hardwoods, dogwoods, red buds, meandering trails throughout, incredible sunsets & magical stars. TOTAL PRIVACY! Lake depths up to 30 feet, stocked pure Florida-strain Largemouth Bass, boulder mounds, limestone piles, roadbed, humps, flats, drains, ledges, various fish structures, Vertex Aeration, dock & ramp. Metal building, deer feed pens, feeders, fenced, Fiber Optic Internet, Generac generator. Home taken to STUDS completed in 2018 Metal Roof, plumbing, electrical, HVAC, cement board, cedar post & beams, composite covered deck, windows, doors, foam insulation, 2 tankless HWH's, LED recessed lighting, etc. Timber EX, No Restrictions. Your own resort you'll never want to leave. | |
Area: | Upshur |
Year Built: | 1969 |
Bedrooms: | Three |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 125.41 |
Virtual Tour: | Click here to view |
Exterior Features : | Attached Grill |
Exterior Features : | Covered Deck |
Exterior Features : | Covered Patio/Porch |
Exterior Features : | Dock |
Exterior Features : | Fire Pit |
Exterior Features : | Gas Grill |
Exterior Features : | Rain Gutters |
Exterior Features : | Lighting |
Exterior Features : | Outdoor Living Center |
Exterior Features : | Outdoor Grill |
Exterior Features : | Outdoor Kitchen |
Exterior Features : | Private Entrance |
Exterior Features : | RV/Boat Parking |
Exterior Features : | Storm Cellar |
Exterior Features : | Storage |
Fireplace Features : | Bedroom |
Fireplace Features : | Den |
Fireplace Features : | Propane |
Fireplace Features : | See Remarks |
Flooring : | Hardwood |
Flooring : | Slate |
Flooring : | Stone |
Flooring : | Tile |
Foundation Details : | Pillar/Post/Pier |
Foundation Details : | Slab |
Heating : | Central |
Heating : | Electric |
Heating : | Fireplace(s) |
Heating : | Zoned |
Interior Features : | Double Vanity |
Interior Features : | Granite Counters |
Interior Features : | High Speed Internet Available |
Interior Features : | Loft |
Interior Features : | Open Floorplan |
Interior Features : | Other |
Interior Features : | Vaulted Ceiling(s) |
Interior Features : | Walk-In Closet(s) |
Structural Style : | Farm/Ranch House |
Structural Style : | Lake House |
Structural Style : | Resort Property |
Structural Style : | Vacation Home |
Utilities : | Asphalt |
Utilities : | Cable Available |
Utilities : | Co-op Water |
Utilities : | Electricity Connected |
Utilities : | Gravel/Rock |
Utilities : | Individual Water Meter |
Utilities : | Outside City Limits |
Utilities : | Overhead Utilities |
Utilities : | Phone Available |
Utilities : | Propane |
Utilities : | See Remarks |
Utilities : | Septic |
Utilities : | Underground Utilities |
Utilities : | Unincorporated |
Courtesy: Allison Mahfouz • Stone Peak Realty •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 03/23/2023 09:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.